| Attribute | EL600 Clear Insulating Varnish | EL601 Red Insulating Varnish | EL609 Green Insulating Varnish |
|---|---|---|---|
| Base | Epoxy / Phenolic | ||
| Air Dry | Yes | ||
| Sheen | Semi-Gloss | ||
| % Solids | A: 22.83% | A: 22.83% B: 61.7% | A: 22.83% |
| VOC* | A: 55.17% | A: 55.17% B: 418.31 g/L | A: 55.17% |
| Performance ASTM D 115-07 | Pass | ||
| 4.2.1 Drainage | 22% | ||
| 4.2.2 Dry Time (@ 70F/RH 50%) | A: To Touch: 10 Minutes | To Handle (Tack free): 15-30 minutes | Full Cure: 7 days B: (@ 1mil WFT): To Touch: 10 minutes | To Handle (Tack free): 1 hour | Full Cure: 7 days NOTE: Curing can be accelerated by baking for 1 hour @ 300F Recoat: Anytime | ||
| 4.2.3. Build | 2.9 mm | ||
| 4.2.8 Oil Resistance | Pass | ||
| Dielectric Strength | 2,300 VPM | 2,600 VPM | 2,890 VPM |
| Temperature Class | Class F (155C / 310F) | ||
| Dry Heat Resistance | Constant: 310F | Intermittently: 400F | ||
| One Week Hardness (ASTM D 3363 SHORE A 24 hr/1 wk) | 6B | ||
| Flexibility (ASTM D 522) | Pass | ||
* Electrical Aerosol Coatings are Exempt
