General Purpose Cleaners & Heavy Duty Degreasers Chart
Description | Subcategory | Type | Appearance | Scent | Dilute | Residue? | Flammable | pH | Chlorinated | Flash Point | Plastic Safe | Evaporation Speed | VOC as packaged & by wt | NSF Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD880 General Purpose Cleaner | General Purpose Cleaners | Butyl/Ammonia | Foamy White | Alcohol | No | No | 11-11.5 | N/A | Yes | 0.09 | 8% | C1 | ||
CD1087 Neutral All-Purpose Cleaner | General Purpose Cleaners | Synthetic | Clear Yellow | Lemon | Yes | No | 7.0 – 8.0 | N/A | Yes | 0.09 | 0.2% | N/A | ||
CD1202 Industrial Cleaner & Degreaser | Heavy Duty Degreasers | Butyl/Synthetic | Clear Blue | Fresh | Yes | No | 12.5 – 13.0 | N/A | Yes | 0.09 | 15% | N/A | ||
CD1219 Water-Based Citrus Degreaser | Heavy Duty Degreasers | d-Limonene | Clear Orange | Orange | Yes | No | 9.5 – 10.5 | N/A | Yes | 0.09 | 4% | N/A | ||
CD1228 High Performance Citrus Cleaner & Degreaser | Heavy Duty Degreasers | d-Limonene | Clear Orange | Orange | Yes | Yes | 8.0 – 8.5 | 115F | Yes | 0.192 | 77% | N/A | ||
CD1275 Ready to Use Heavy Duty Degreaser | Heavy Duty Degreasers | Butyl/Synthetic | Clear Green | Lemon | No | No | 13.0 – 13.5 | N/A | Yes | 0.09 | 3.8% | C1 | ||
CD1216 Multi-Purpose Cleaner | Heavy Duty Degreasers | Butoxy Cellosolve | Colorless | Sweet | No | No | 12.0 – 13.0 | N/A | Yes | 0.09 | 3.8% | C1 | ||
CD1201 Neutra-ForceTM Heavy Duty Degreaser | Heavy Duty Degreasers | Proprietary Blend | A: Foamy White B: Clear Green |
A: Low Odor B: Floral |
Yes | No | A: 117 B: 7.0 – 8.0 |
A: < 0F B: N/A |
Yes | 0.8 | A: 3.1% B: 14.6% |
A: A1 B: N/A |
||
CD757 Heavy Duty Citrus Degreaser | Heavy Duty Degreasers | d-Limonene | Clear | Orange | No | Yes | N/A | No | 99F | Some Plastics | 1.5 | 97.5%* | C1 |